企业动态
MOSFETs
P-Channel MOSFETs (8V-60V)
| P/N | Package | Channel | BVdss (V) | Vgs (±V) | VGS(th) max(V) | Id (A) | Rds(on) mΩ max | Qg typ.(nC) | Qgd typ.(nC) | Ciss typ.(pF) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciss typ.(pF) | |||||||||||||||
| 10V | 7V | 4.5V | 2.5V | 1.8V | |||||||||||
| LB44P02A | EDFN2*2 | P | -20 | 12 | - 1.2 | - 4.7 | 44 | 70 | 90 | 12.8 | 4.1 | 679 | 106 | ||
| LB70P02A | EDFN2*2 | P | -20 | 12 | - 1.2 | - 3.7 | 70 | 112 | 140 | 7.2 | 2.3 | 382 | 60 | ||
| LB0P02A | EDFN2*2 | P | -20 | 12 | - 1.2 | - 3.4 | 100 | 135 | 5.4 | 1.3 | 450 | 41 | |||
| LB04P02B | EDFN3*3 | P | -20 | 12 | - 1.2 | - 46 | 6.3 | 7.5 | 9.5 | 49 | 7.6 | 6945 | 515 | ||
| LB09P02B | EDFN3*3 | P | -20 | 8 | - 1.2 | -20 | 9.5 | 12.5 | 18 | 32 | 13 | 7660 | 510 | ||
| LB21P02B | EDFN3*3 | P | -20 | 8 | - 1.2 | -14 | 21 | 25 | 40 | 15 | 5.7 | 3100 | 413 | ||
| LB44P02B | EDFN3*3 | P | -20 | 12 | - 1.2 | - 9.5 | 44 | 70 | 14 | 3.5 | 973 | 152 | |||
| LB0P02B | EDFN3*3 | P | -20 | 12 | - 1.2 | - 4.5 | 100 | 135 | 180 | 5.4 | 1.3 | 450 | 41 | ||
| LB20P02BD | EDFN3*3 | Dual P | -20 | 12 | - 1.2 | -8.5 | 20 | 25 | 40 | 16.5 | 6.8 | 3050 | 410 | ||
| LB02P02C | EDFN5*6 | P | -20 | 12 | - 1.2 | - 100 | 2.7 | 3.2 | 4.1 | 87 | 16 | 11116 | 592 | ||
| LB04P02C | EDFN5*6 | P | -20 | 12 | - 1.2 | - 72 | 5.5 | 6.6 | 8.6 | 49 | 7.6 | 6945 | 515 | ||
| LB09P02D | TO-252 | P | -20 | 8 | - 1.2 | - 62 | 9 | 12.5 | 18 | 32 | 13 | 7660 | 510 | ||







