企业动态
MOSFETs
P-Channel MOSFETs (8V-60V)
| P/N | Package | Channel | BVdss (V) | Vgs (±V) | VGS(th) max(V) | Id (A) | Rds(on) mΩ max | Qg typ.(nC) | Qgd typ.(nC) | Ciss typ.(pF) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciss typ.(pF) | |||||||||||||||
| 10V | 7V | 4.5V | 2.5V | 1.8V | |||||||||||
| LB16P04D | TO-252 | P | -40 | 20 | - 3 | - 25 | 16 | 40 | 32 | 9.8 | 4285 | 1532 | |||
| LB25P04D | TO-252 | P | -40 | 20 | - 3 | - 20 | 25 | 42 | 22 | 4.3 | 1678 | 328 | |||
| LB44P04D | TO-252 | P | -40 | 20 | - 3 | - 25 | 44 | 75 | 11.5 | 2.8 | 745 | 58 | |||
| LB16P04H | SOP-8 | P | -40 | 20 | - 3 | - 9.5 | 16 | 40 | 41.7 | 8.2 | 2473 | 242 | |||
| LB40P04H | SOP-8 | P | -40 | 25 | - 3 | - 9 | 40.5 | 70 | 15 | 3.1 | 1223 | 366 | |||
| LB44P04M | SOT-223 | P | -40 | 20 | - 3 | - 6 | 44 | 70 | 15 | 3.1 | 810 | 72 | |||
| LB22C04C | EDFN5*6 | P | -40 | 20 | - 3 | -22 | 50 | 80 | 15 | 3.1 | 810 | 27 | |||
| LB22C04D | TO-252 | P | -40 | 20 | - 3 | - 6 | 42 | 85 | 15 | 3.1 | 810 | 72 | |||
| LB35C04D | TO-252 | P | -40 | 20 | - 3.2 | - 9 | 44 | 70 | 11.5 | 3.2 | 1223 | 366 | |||
| LB22C04H | SOP-8 | P | -40 | 20 | - 3 | - 6 | 42 | 85 | 15 | 3.1 | 1223 | 366 | |||
| LB28C04H | SOP-8 | P | -40 | 20 | - 3 | - 6 | 44 | 55 | 9 | 2.9 | 1039 | 301 | |||
| LB12P04B | EDFN3*3 | P | -40 | 20 | - 3.2 | - 22 | 12.6 | 23 | 47 | 10.4 | 3090 | 280 | |||







