Company News
MOSFETs
P-Channel MOSFETs (8V-60V)
| P/N | Package | Channel | BVdss (V) | Vgs (±V) | VGS(th) max(V) | Id (A) | Rds(on) mΩ max | Qg typ.(nC) | Qgd typ.(nC) | Ciss typ.(pF) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciss typ.(pF) | |||||||||||||||
| 10V | 7V | 4.5V | 2.5V | 1.8V | |||||||||||
| LB16P04B | EDFN3*3 | P | -40 | 20 | - 3.2 | - 20 | 16 | 40 | 41 | 7.4 | 2950 | 250 | |||
| LB40P04B | EDFN3*3 | P | -40 | 20 | - 3.2 | - 12 | 44 | 75 | 9 | 3 | 1223 | 366 | |||
| LB12P04C | EDFN5*6 | P | -40 | 20 | - 3.2 | - 46 | 14 | 22 | 50 | 11 | 3450 | 290 | |||
| LB20P06D | TO-252 | P | -60 | 20 | - 3 | - 40 | 15 | 22 | 111 | 15.6 | 6478 | 328 | |||
| LB39P06D | TO-252 | P | -60 | 20 | - 3 | - 26 | 39 | 54 | 45 | 7.5 | 2975 | 150 | |||
| LB40P06D | TO-252 | P | -60 | 20 | - 3 | - 17 | 62 | 90 | 35 | 12 | 1450 | 120 | |||
| LB90P06D | TO-252 | P | -60 | 20 | - 3 | - 10 | 90.8 | 140 | 16.2 | 3.5 | 1370 | 63 | |||
| LB39P06E | TO-251 | P | -60 | 20 | - 3 | - 26 | 39 | 54 | 45 | 7.5 | 2975 | 150 | |||
| LB90P06E | TO-251 | P | -60 | 20 | - 3 | - 10 | 90.8 | 140 | 16.2 | 3.5 | 1370 | 63 | |||
| LB40P06H | SOP-8 | P | -60 | 20 | - 3 | - 7.5 | 40 | 55 | 45 | 7.5 | 2975 | 150 | |||
| LB90P06H | SOP-8 | P | -60 | 20 | - 3 | - 5 | 90 | 140 | 16.2 | 3.5 | 1370 | 63 | |||
| LB5P06J | SOT-89 | P | -60 | 20 | - 3 | - 2.4 | 150 | 200 | 12.3 | 2.4 | 1032 | 48 | |||







